Posted by Bill Zeltman on January 14, 2010 at 06:48 PM | Permalink | Comments (0) | TrackBack (0)
Reblog (0) | | Digg This | Save to del.icio.us |
The Bombers beat the Kitties from Detroit City today to move their record to 4-5 on the spring. Their next game is tomorrow night at 7:05 pm ET.
Today we will cover the most Double Plays a Yankee has been involved in turning in their career. Can you guess who the player is who was involved in turning more DP's than any other Yankee?
Jeter? Nope.... ranked 5th. Mattingly? Nope he is ranked 2nd. Randolph? He is ranked third. Rizzuto? No, he is #4. Give up?
Here are a few hints...
He was elected tot he Hall of Fame in 1939. He has the most career Grand Slams, hit .340, Triple Crown Winner 1934 and had a total of 509 RBIs in 3 consecutive seasons, the only player to have ever done this.....
Know who it is yet? If not scroll down to see.....
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
|
SB |
|||||||||||||||||||||||||||||
|
1575 | ||||||||||||||||||||||||||||
|
1504 | ||||||||||||||||||||||||||||
|
1233 | ||||||||||||||||||||||||||||
|
1217 | ||||||||||||||||||||||||||||
|
1132 | ||||||||||||||||||||||||||||
|
989 | ||||||||||||||||||||||||||||
|
977 | ||||||||||||||||||||||||||||
|
968 | ||||||||||||||||||||||||||||
|
922 | ||||||||||||||||||||||||||||
|
851 |
Posted by chuck on March 10, 2010 at 07:50 PM | Permalink | Comments (0) | TrackBack (0)
Reblog (0) | | Digg This | Save to del.icio.us |
Last year I had one of the best set of pre-season predictions I've ever made. :) I usually take such things with a grain of salt for injuries and whatever you can think of can sway the standings.... But here I go trying to at least match last year's predictions.
TEAM
1. New York Yankees-
Offense-I am not sure this offense is as potent as last year's. It will be very, very good and while they may not score over 900 runs this season like they did last year, they don't need to for they are improved defensively and the pitching is at least as good as last year. A-rod, Jeter, Tex, Posada, Cano and Granderson will hit the ball just fine! Swisher and Gardner should get the jobs done and that just leaves Gardner, Winn and Thames battling it out at LF. A very, very good offense.
Ranking; 9 out of 10
Defense-Granderson and Gardner beef up the defense and are better with the gloves than those they replaced. This will definitely help with better arms and better gloves in these positions. It will help the pitching, help keep runners from taking that extra base and help the Yankees win with the glove.
Ranking; 9 out of 10
Starting Pitching-What can you say? CC, Burnett, Vazquez, Pettitte and either Hughes or Joba makes this starting five one of the best in MLB.
Ranking; 9.5 out of 10
Relief Pitching-With either Hughes or Chamberlain as the set-up man you can;t go wrong when you throw them then bring in Mariano. Middle relief is very, very good also...
Ranking 10 out of 10
Bench- This is the only weak point for the Yankees, if you can call it weak. Infielders coming off the bench leaves a bit to be desired but what they have should be adequate for short stints of filling in. If there is a long term injury to the infield the Bombers may have to look for new help. But, we shall see.
Ranking 7 out of 10
Manager- He drives me nuts but his moves during the playoffs and the Series were spectacular. Joe seemed to learn a lot and then took the team by the reigns in the post-season. He did a great job..... period.
Ranking 8 out of 10
PREDICTION-Repeat as AL East Champions, AL Pennant Winner and as World Champions.
Points 52.5 out of 60.
2 Boston Red Sox
Offense-Bay is gone and the replacements brought in this season, 5 to be exact are not as explosive with the bats as those in the past. But, they still have plenty of punch and are not to be taken lightly. Run production will be down, but with the pitching the Sox have will it hurt much? Also this Red Sox team will have a bit more speed than we've seen in a long time. Papi is a big question mark, I look for him to continue to decline but he still will take it deep and hurt ya if you slip up with him.
Points- 7.5 out of 10.
Defense-With 5 new starters out of 8 everyday fielders the Sox beefed themselves up in this area. I believe they did a fine job here and this will really help this club.
Points- 9 out of 10
Starting Pitching-Beckett, Lester, Lackey, Dice-K and Wakefield or Bucholz puts this starting five up there with the best. Its hard to see this staff being weak and its going to be hard form most teams to hit them.
Points-9.5 out of 10
Bench-Like the Yankees, if there is a relative weak spot, if you can call it weak, this is it. While they have decent back-up players age and lack of consistency could hurt them if they need the bench for any long length of time.
Points- 7 out of 10
Relief Pitching-A very good bullpen that is talented, is full of good pitching and has Papelbon as the closer will be a asset to this club again.
Points- 8.5 out of 10
Manager-Francona will have to change how he manages this season with the change of the focus of the team from great offense to speed and defense. He will do well for he is a good manager.
Points- 9 out of 10
Prediction-2nd Place in the East and in the post-season again where they will play who else but the Yankees in the AL Championship, where the Yankees will move on to repeat as World Champions.
Total Pts. 50.5 out of 60.
3.TAMPA BAY RAYS-
Offense-Navarro needs to hit RHP, Burrwell needs to hit LHP, Upton needs to improve to help Longoria, Bartlett and Pena and crew to get back to where they were. A good hard-hitting club that has weaknesses in small areas that can be exploited. Lots of speed!
Points 7.5 out of 10
Defense-A good, solid club with the glove the Rays will be solid again this season. No glaring weaknesses here.
Points 8.5 out of 10
Starting Pitcher-Good, solid young arms that should be tough to beat this season. Shields, Garza, Price, Davis and Niemann should be exciting to watch and should win lots of games.
Points 8 out of 10
Relief Pitching-Soriano as the closer will help this pen to be tough to overcome when the Rays have a lead.
Points 8 out of 10
Bench-A solid bench led by Aybar and Perez both of whom can play multiple positions should help the Rays in short term and any long term fill-ins. A real asset....
Points 8.5 out of 10
Manager-Maddon, one heck of a manager. Your not going to out-manage or out-wit this guy. A real asset to this club...
Points 9 out of 10
Prediction-A close third just behind the Red Sox. However, just not enough here to get over the hump. However, if the Sox or Yanks were to stumble or suffer massive injuries they would walk into the post-season. But, in the AL East they finish third.
Total Points-50 out of 60 points
4. BALTIMORE ORIOLES-This will raise a few eyebrows I am sure but this young club with several veterans blended in will finally take the first step back to respectability.
Offense-Watch out for Wieters for this kid is only going to get better! Roberts, Jones, Tejada, Scott and Reimold will do well this season. These are no longer the light hitting birdies. While they will not terrorize pitching like the Yankees they will hit the ball well.
Points 7.5 out of 10
Pitching- Young pitching here. But, the arms are lively and full of promise. They will definitely be better than last year. While they won't overpowere everyone and will, like all young staffs, have their jekyll and Hyde days, they will show a lot of improvement this season. Millwood will prove to be a big asset.
Points-6.5 out of 10
Relief Pitching-A young relief corps anchored by Gonzales should prove to be exciting. Gonzales will get the job done but will the set-up guys?
Points 7 out of 10
Defense-The young gloves have much to prove. The better they do this year the quicker this team improves. They will make their youthful mistakes. But, they will bring excitement!
Points- 7 out of 10
Bench- Lots of versatility and good fill-in talent here with Wigginton, Pie and Andino.
Points 7 out of 10
Manager-Trembley will have a lot to prove this season. If the Birds do not improve he could be on his way out. He will have more talent to work with this season and how he handles it all is important if he keeps his job. I think he has the talent to be a very good manager and I think he will surprise a few ppl this season.
7 our of 10 points
Prediction; The Orioles finally get out of last. By how much and how far they go depends upon those young arms and young gloves. Look for a 4th place finish.
Total Points
42 out of 60 points.
5 TORONTO BLUE JAYS
Offense-Hill and Bautista will anchor this offense. Wells is reportedly healthy but who knows what he can now do? The rest of the offense is mediocre at best.
6 our of 10 points.
Defense-Solid and while not spectacular it is more like a workman crew, doing its job day in and day out.
7 out of 10 points.
Pitching-Young pitching that is largely inexperienced. So I ask what pitching?
6 out of 10 points.
Relief Pitching-No clear closer, no all around guy who can get the job done. What relief pitching?
5 out of 10 points.
Bench-Thin, thin, thin. Not much here to write home about. Ruiz and mcDonald..... thats it.
6 out of 10 points
Manager-Cito Gaston. He could be the only person on this club with the talent to make things happen. Unfortunately he doesn't have much to work with.
8 out of 10
Preview-last place. But, payroll is low and they are plowing money into scouting and building with youth. In the long run that is great. But, till that bears fruit its going to be a series of long seasons in Toronto.
Total Points 38 out of 60.
PREDICTED AL EAST 2010 STANDINGS
1. New York Yankees
2. Boston Red Sox
3. Tampa Bay Rays
4. Baltimore Orioles
5. Toronto Blue Jays
Posted by chuck on March 07, 2010 at 03:11 PM | Permalink | Comments (0) | TrackBack (0)
Reblog (0) | | Digg This | Save to del.icio.us |
It was September 19, 1968 at Tiger Stadium with Denny McLain on the mound leading 6-1 on his way to his 31st win of the season. It was the top of the 8th inning and coming to the plate was Mickey Mantle as the Tiger Stadium crowd gave him a standing ovation. Most believed The Mick would not be back the next season so they were seeing him for the last time in Detroit. They were correct.
As Denny McLain looked in he called the Detroit Catcher out to the mound and told him to tell Mickey he was going to throw hard for he wanted to see Mick hit one since he had been Denny's hero when he was a kid.
Jim Price, the catcher for Detroit, came back to the plate and told Mick what was up. Mickey didn't believe him and took the first pitch, which was right down the pike, for strike one. Price reassured him that the next pitch would be the same and sure enough it was, and Mick fouled it off for strike two. Looking out at the mound in disbelief Mickey heard Denny ask him where he wanted the next pitch to be. Mickey showed him and sure enough the next pitch was right there.
What happened next I remember. The Mick, my childhood hero hit that ball into the upper deck in Right Field and I was at home listening to the game on the radio. I cheered and jumped around like any 7 year old kid would do for this wasn't any old Home Run. You see my hero had just passed Jimmy Foxx to become the man with the 3rd most Home Runs in MLB history. I remember hoping that he wouldn't retire after the season. But, my hopes were dashed and my earliest childhood baseball hero was gone from baseball. But, for that moment, The Mick was still my hero, to me the greatest ballplayer alive.
Years later, when The Mick died from cancer my heart broke again. The memories flooded back of him and it didn't take long to smile for I relived each of them and remembered how exciting of a ballplayer he was and I realized Mickey Mantle didn't live his life in sadness but in fun and joy. I still smile all these years later when his name is mentioned. For it brings back to life that little boy in me that so long ago stood there and cheered in awe at what I considered to be a baseball god. Of course he was a mere mortal like all of us..... or was he for isn't his memory immortal for as long as baseball exists?
As The Mick rounded the bases I wasn't the only one cheering for the fans in Detroit and even the Tigers themselves were standing and cheering him also!
The Mick rounding third after his 535th Home Run.....
Posted by chuck on March 06, 2010 at 10:24 PM | Permalink | Comments (0) | TrackBack (0)
Reblog (0) | | Digg This | Save to del.icio.us |
This post is meant to be a comprehensive look at the first season of the New York Yankees. We will cover the season, the stats, how they came to NY, their first ball park, their stats, roster, schedule and results, final standings and more. I hope you enjoy this post and thank you so much for reading THE BRONX DAILY!
1903 NEW YORK gets AL team called HIGHLANDERS, we now call the YANKEES.
After two years in Baltimore as the Orioles the team moved to New York. The first name was the Highlanders and in 1913 they changed their names to the Yankees. But, in 1903 the Highlanders (whom I will call by their Yankees names from here on) were looking for a new beginning after the Baltimore fiasco of 1902.
With Clark Griffith as manager and star Wee Willie Keeler in the OF the Yanks were hoping for a brighter future. It came with the acquisition of Jack Chesbro and Jess Tannehil to the pitching staff. Griffith also added IF Kid Conroy, OF Lefty Davis, Cartcher Jack O'Connor, 2b Jimmy Williams, OF Herm McFarland and pitcher Harry Howell. Then for added insurance Griffith got OF John Ganzel, SS Herman Long and OF David Fultz.
With black uniforms with big white NY on the front and black hats with white piping, white socks and white belts the Yankees looked nothing like the team we know now. Yankees by the way was a nickname that newspapers and fans started calling the team in '03. But, the team did not officially adopt it until 1913.
The first game in NY had Chesbro on the mound and against the Washington Senators he walked the first three batter. But, then got out of the inning by beginning a home to first DP the next batter. Then up to the plate came the first batter ever for the team in NY. Lefty Davis grounded to second and was out. But, Wee Willie came up and walked and moved to third on a hit and run. Jimmy Williams grounded to second and Keeler scored the first ever run in NY. Sadly, however the Yanks lost 3-1 that day. But, they did win the next day 7-2.
The Yankees finished April 4-4 in 3rd 2 games back. The biggest win of the month had been a 11-1 pounding of the Senators. May came and the Yanks struggled finishing the month at 15-18 in 7th place. June saw the Bombers put together a 5 game winning streak. For the month their record was 10-10 and the end of the month saw them at 25-28 in 6th place. They began a winning streak at the end of June that ran into July and by the time it was over they had won 7 straight, 10 of 12. 15-12 they went for the month of July and at the end of the month they had improved to 40-40 in 5th place.
August saw a 6 game winning streak followed by a 5 game losing streak. 13-12 was where they ended up for the month of August. Slowly but surely the team was moving in the right direction. 53-52 in 4th place the Yankees could still make the season interesting and this they did for in September they put together two 4 game winning streaks and a three game winning streak including three straight shutouts in early September. For September the Bombers went 19-10 to up their season record to finish at 72-62 .537 in 4th place -17.
Against the rest of the AL the Bombers W-L records was as follows:
Boston 7-13
Chicago 11-7
Cleveland 6-14
Detroit 9-10
Phila. 10-8
St. Louis 15-5
Wash. 14-5
Team Leaders in batting were:
Keeler
.313 BA, .368 OBP, 132 games, 512 AB, 160 Hits. Williams 132 games,
SLG Pct. .392, 30 2B, 82 RBI. McFarland 5 HR. Conroy 12 #b.
Pitching leaders were:
Griffith 2.70 ERA, 2 SHO. Chesbro 21 W, 40 G, 324.7 IP, 33 CG, 36 GS, 147 Ks.
As a team they hit:
.249 BA 4th in AL, 579 R 4th, 18 HR 4th, 160 SB 3rd.
As a team the pitching put up the following numbers:
3.08 ERA 7th, 463 Ks 6th, 7 SHO 7th, 111 CG, 8th.
BATTING
| Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | TB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Monte Beville | 82 | 258 | 23 | 50 | 14 | 1 | 0 | 29 | 4 | 16 | .194 | .252 | .256 | 66 | ||||||||||||
| 1B | John Ganzel | 129 | 476 | 62 | 132 | 25 | 7 | 3 | 71 | 9 | 30 | .277 | .336 | .378 | 180 | ||||||||||||
| 2B | Jimmy Williams | 132 | 502 | 60 | 134 | 30 | 12 | 3 | 82 | 9 | 39 | .267 | .326 | .392 | 197 | ||||||||||||
| SS | Kid Elberfeld | 90 | 349 | 49 | 100 | 18 | 5 | 0 | 45 | 16 | 22 | .287 | .346 | .367 | 128 | ||||||||||||
| 3B | Wid Conroy | 126 | 503 | 74 | 137 | 23 | 12 | 1 | 45 | 33 | 32 | .272 | .322 | .372 | 187 | ||||||||||||
| OF | Herm McFarland | 103 | 362 | 41 | 88 | 16 | 9 | 5 | 45 | 13 | 46 | .243 | .333 | .378 | 137 | ||||||||||||
| OF | Willie Keeler | 132 | 512 | 95 | 160 | 14 | 7 | 0 | 32 | 24 | 32 | .313 | .368 | .367 | 188 | ||||||||||||
| OF | Lefty Davis | 104 | 372 | 54 | 88 | 10 | 0 | 0 | 25 | 11 | 43 | .237 | .319 | .263 | 98 | ||||||||||||
| Pos | BENCH |
G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | TB | ||||||||||||
| OF | Dave Fultz | 79 | 295 | 39 | 66 | 12 | 1 | 0 | 25 | 29 | 25 | .224 | .295 | .271 | 80 | ||||||||||||
| C | Jack O'Connor | 64 | 212 | 13 | 43 | 4 | 1 | 0 | 12 | 4 | 8 | .203 | .235 | .231 | 49 | ||||||||||||
| SS | Ernie Courtney | 25 | 79 | 7 | 21 | 3 | 3 | 1 | 8 | 1 | 7 | .266 | .341 | .418 | 33 | ||||||||||||
| SS | Herman Long | 22 | 80 | 6 | 15 | 3 | 0 | 0 | 8 | 3 | 2 | .188 | .207 | .225 | 18 | ||||||||||||
| C | Pat McCauley | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .053 | .053 | .053 | 1 | ||||||||||||
| UT | Jack Zalusky | 7 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .313 | .353 | .313 | 5 | ||||||||||||
| IF | Paddy Greene | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | 5 | ||||||||||||
| 1B | Tim Jordan | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 1 | ||||||||||||
| 1B | Fred Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | ||||||||||||||
| Pos | PITCHERS |
G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | TB | ||||||||||||
| P | Jack Chesbro | 40 | 124 | 8 | 23 | 4 | 0 | 2 | 9 | 0 | 2 | .185 | .198 | .266 | 33 | ||||||||||||
| P | Jesse Tannehill | 40 | 111 | 18 | 26 | 6 | 2 | 1 | 13 | 1 | 8 | .234 | .292 | .351 | 39 | ||||||||||||
| P | Harry Howell | 40 | 106 | 14 | 23 | 3 | 2 | 1 | 12 | 1 | 5 | .217 | .259 | .311 | 33 | ||||||||||||
| P | Clark Griffith | 25 | 69 | 5 | 11 | 4 | 0 | 1 | 7 | 1 | 11 | .159 | .284 | .261 | 18 | ||||||||||||
| P | Barney Wolfe | 20 | 53 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .075 | .109 | .094 | 5 | ||||||||||||
| P | John Deering | 9 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .043 | .043 | .043 | 1 | ||||||||||||
| P | Snake Wiltse | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | 3 | ||||||||||||
| P | Ambrose Puttmann | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | 2 | ||||||||||||
| P | Elmer Bliss | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||||||||
| P | Doc Adkins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||||||||
| P | Eddie Quick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | ||||||||||||
| Team Totals | 136 | 4565 | 579 | 1136 | 193 | 62 | 18 | 474 | 160 | 332 | .249 | .309 | .330 | 1507 | |||||||||||||
| AL Rankings |
8 | 4 | 6 | 4 | 7 | 4 | 3 | 1 | 5 | 3 | 5 | 5 |
PITCHING
| STARTERS |
W | L | PCT |
ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Chesbro | 21 | 15 | .583 | 2.77 | 40 | 36 | 33 | 1 | 324.2 | 300 | 140 | 100 | 7 | 74 | 147 | |||||||||||||||||
| Jesse Tannehill | 15 | 15 | .500 | 3.27 | 32 | 31 | 22 | 2 | 239.2 | 258 | 123 | 87 | 3 | 34 | 106 | |||||||||||||||||
| Clark Griffith | 14 | 11 | .560 | 2.70 | 25 | 24 | 22 | 2 | 213.0 | 201 | 92 | 64 | 3 | 33 | 69 | |||||||||||||||||
| Harry Howell | 9 | 6 | .600 | 3.53 | 25 | 15 | 13 | 0 | 155.2 | 140 | 79 | 61 | 4 | 44 | 62 | |||||||||||||||||
| Barney Wolfe | 6 | 9 | .400 | 2.97 | 20 | 16 | 12 | 1 | 148.1 | 143 | 66 | 49 | 1 | 26 | 48 | |||||||||||||||||
| BULLPEN |
W | L | W-L% | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | |||||||||||||||||
| John Deering | 4 | 3 | .571 | 3.75 | 9 | 7 | 6 | 1 | 60.0 | 59 | 33 | 25 | 0 | 18 | 14 | |||||||||||||||||
| Snake Wiltse | 0 | 3 | .000 | 5.40 | 4 | 3 | 2 | 0 | 25.0 | 35 | 17 | 15 | 1 | 6 | 6 | |||||||||||||||||
| Ambrose Puttmann | 2 | 0 | 1.000 | 0.95 | 3 | 2 | 1 | 0 | 19.0 | 16 | 9 | 2 | 0 | 4 | 8 | |||||||||||||||||
| Elmer Bliss | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 | 0 | 3 | |||||||||||||||||
| Doc Adkins | 0 | 0 | 7.71 | 2 | 1 | 0 | 0 | 7.0 | 10 | 8 | 6 | 0 | 5 | 0 | ||||||||||||||||||
| Eddie Quick | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 0 | 1 | 0 | ||||||||||||||||||
| Team Totals | 72 | 62 | .537 | 3.08 | 136 | 136 | 111 | 7 | 1201.1 | 1171 | 573 | 411 | 19 | 245 | 463 | |||||||||||||||||
| AL RANK |
4 | 6 | 7 | 8 | 7 | 7 | 5 | 5 | 6 | 2 | 2 |
THE BALLPARK AND MORE HISTORY
In 1903 when Frank Ferrell and Bill Devery bought the gutted out Baltimore Orioles (John McGraw had gutted them as he jumped to the NL Giants taking some of the best players with him) they moved them to Manhattan to The Hilltop where they built American League Park for the Yankees (then known as the Highlanders) to play in. Because of its location the park soon came to be known as Hilltop Park.
Hilltop
Park was not finished when the Yanks started the 1903 season but as
time passed problems such as a swamp in the outfield, no clubhouse and
no grass were taken care of.
Hilltop park was huge for a ball field
in 1903. It had seating for 16,000 and standing room for 10,000 more
fans. Not only was its seating capacity huge for the time but the park
itself was big. Dimensions were LF 365', CF 420' and RF 385'. Hilltop
Park was surrounded by the following streets, Broadway, 165th Street,
Fort Washington Ave and 168th Street.
As the 1903 season opened on April 22, 1903 the Yankees managed by Clark Griffith lost to the Washington Senators 3-1. But, the Yanks would get revenge the next day pounding the Senators 7-2. The Bombers would go on that year to post a 72-62 .537 -17 to finish in 4th in their new city and new ballpark.
In 1911 the Polo Grounds burned to the ground and the Yankees let the Giants move in with them for the rest of the season. Two years later the Yankees left Hilltop Park and moved in with the Giants at the Polo Grounds an arrangement that would last until the greatest stadium in the history of the game was built, the great Yankee Stadium.
Unfortunately, the Yankees never won a pennant at Hilltop Park. In 1904 they came very close losing the season's final game to a team from Boston and thus missing the pennant by one game. In 1904 Jack Chesbro won 41 games for the Yankees and AL record which will probably never be broken. The Yankees were no-hit at Hilltop Park on June 8, 1908 by Cy Young losing the game 8-0.
In 1913 the Yankees moved to the Polo
Grounds and in 1914 Hilltop Park was torn down. Today,
Columbia-Presbyterian Medical Center stands on the site of the former
ballpark. But, if you go there you will find a plaque in the sidewalk
there in the exact place where home plate once was at. This plaque was
donated by the Yankees and if you ever get to go there please take a
picture of ti and I'll post it here on The Bronx Daily.
HillTop Park in 1903
1903 SEASON SCHEDULE AND RESULTS
| Game |
DATE |
TEAM PLAYED |
SCORE |
W/L |
W-L |
|
| 1 | 04-22-1903 | @ Washington Senators | 1-3 | L | 0-1 | |
| 2 | 04-23-1903 | @ Washington Senators | 7-2 | W | 1-1 | |
| 3 | 04-24-1903 | @ Washington Senators | 1-7 | L | 1-2 | |
| 4 | 04-25-1903 | @ Washington Senators | 11-1 | W | 2-2 | |
| 5 | 04-27-1903 | @ Philadelphia Athletics | 0-6 | L | 2-3 | |
| 6 | 04-28-1903 | @ Philadelphia Athletics | 3-7 | L | 2-4 | |
| 7 | 04-29-1903 | @ Philadelphia Athletics | 5-4 | W | 3-4 | |
| 8 | 04-30-1903 | vs Washington Senators | 6-2 | W | 4-4 | |
| 9 | 05-01-1903 | vs Washington Senators | 8-3 | W | 5-4 | |
| 10 | 05-02-1903 | vs Washington Senators | 3-4 | L | 5-5 | |
| 11 | 05-04-1903 | vs Philadelphia Athletics | 4-3 | W | 6-5 | |
| 12 | 05-05-1903 | vs Philadelphia Athletics | 11-3 | W | 7-5 | |
| 13 | 05-06-1903 | vs Philadelphia Athletics | 1-6 | L | 7-6 | |
| 14 | 05-07-1903 | @ Boston Americans | 2-6 | L | 7-7 | |
| 15 | 05-08-1903 | @ Boston Americans | 6-1 | W | 8-7 | |
| 16 | 05-09-1903 | @ Boston Americans | 5-12 | L | 8-8 | |
| 17 | 05-11-1903 | @ Detroit Tigers | 8-2 | W | 9-8 | |
| 18 | 05-12-1903 | @ Detroit Tigers | 4-8 | L | 9-9 | |
| 19 | 05-13-1903 | @ Detroit Tigers | 1-7 | L | 9-10 | |
| 20 | 05-14-1903 | @ Detroit Tigers | 6-9 | L | 9-11 | |
| 21 | 05-15-1903 | @ Cleveland Blues | 3-5 | L | 9-12 | |
| 22 | 05-16-1903 | @ Cleveland Blues | 3-2 | W | 10-12 | |
| 23 | 05-17-1903 | @ Cleveland Blues | 2-9 | L | 10-13 | |
| 24 | 05-18-1903 | @ Cleveland Blues | 3-7 | L | 10-14 | |
| 25 | 05-20-1903 | @ Chicago White Stockings | 5-2 | W | 11-14 | |
| 26 | 05-22-1903 | @ Chicago White Stockings | 1-2 | L | 11-15 | |
| 27 | 05-23-1903 | @ St. Louis Browns | 3-1 | W | 12-15 | |
| 28 | 05-24-1903 | @ St. Louis Browns | 4-1 | W | 13-15 | |
| 29 | 05-25-1903 | @ St. Louis Browns | 1-6 | L | 13-16 | |
| 30 | 05-28-1903 | @ Philadelphia Athletics | 5-2 | W | 14-16 | |
| 31 | 05-29-1903 | @ Philadelphia Athletics | 3-2 | W | 15-16 | |
| 32-I | 05-30-1903 | @ Philadelphia Athletics | 0-1 | L | 15-17 | |
| 33-II | 05-30-1903 | @ Philadelphia Athletics | 3-4 | L | 15-18 | |
| 34 | 06-01-1903 | vs Boston Americans | 2-8 | L | 15-19 | |
| 35 | 06-02-1903 | vs Boston Americans | 0-9 | L | 15-20 | |
| 36 | 06-03-1903 | vs Boston Americans | 3-9 | L | 15-21 | |
| 37 | 06-04-1903 | vs Cleveland Blues | 3-6 | L | 15-22 | |
| 38 | 06-05-1903 | vs Cleveland Blues | 8-7 | W | 16-22 | |
| 39 | 06-06-1903 | vs Cleveland Blues | 4-8 | L | 16-23 | |
| 40 | 06-09-1903 | vs St. Louis Browns | 3-1 | W | 17-23 | |
| 41 | 06-11-1903 | vs Detroit Tigers | 4-3 | W | 18-23 | |
| 42 | 06-13-1903 | vs Detroit Tigers | 3-2 | W | 19-23 | |
| 43 | 06-16-1903 | vs Chicago White Stockings | 1-0 | W | 20-23 | |
| 44 | 06-17-1903 | vs Chicago White Stockings | 1-0 | W | 21-23 | |
| 45 | 06-19-1903 | @ Detroit Tigers | 0-7 | L | 21-24 | |
| 46-I | 06-24-1903 | @ Cleveland Blues | 6-3 | W | 22-24 | |
| 47-II | 06-24-1903 | @ Cleveland Blues | 0-3 | L | 22-25 | |
| 48 | 06-25-1903 | @ Chicago White Stockings | 6-6 | T | 22-25-1 | |
| 49 | 06-26-1903 | @ Chicago White Stockings | 2-3 | L | 22-26-1 | |
| 50 | 06-27-1903 | @ Chicago White Stockings | 4-7 | L | 22-27-1 | |
| 51-I | 06-28-1903 | @ Chicago White Stockings | 12-2 | W | 23-27-1 | |
| 52-II | 06-28-1903 | @ Chicago White Stockings | 1-2 | L | 23-28-1 | |
| 53 | 06-29-1903 | @ St. Louis Browns | 6-3 | W | 24-28-1 | |
